SIZE | CA | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
XXS | 4 | 22 | 77 | 58 | 84 |
5 | 23 | 79.5 | 60.5 | 86.5 | |
XS | 6 | 24 | 82 | 63 | 89 |
7 | 25 | 84.5 | 65.5 | 91.5 | |
S | 8 | 26 | 87 | 68 | 94 |
9 | 27 | 89.5 | 70.5 | 96.5 | |
M | 10 | 28 | 92 | 73 | 99 |
11 | 29 | 94.5 | 75.5 | 101.5 | |
L | 12 | 30 | 97 | 78 | 104 |
13 | 31 | 99.5 | 80.5 | 106.5 | |
XL | 14 | 32 | 102 | 83 | 109 |
15 | 33 | 104.5 | 85.5 | 115.5 | |
2XL | 16 | 34 | 107 | 88 | 114 |
$120.00 $240.00
The Low Rider Carpenter Fallen is a carpenter style pant made from rigid black denim and a tonal topstitch detail. This jean has cargo pocket detailing and an adjustable waistband to be worn either higher or lower on the hips or waist. Finished with the removable pocket tag and branded embroidery.
Please note if you would like this style to sit low on the hip, we recommend sizing up 1-2 sizes