SIZE | CA | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
XS | 6 | 28 | 89 | 77 | 90 |
7 | 29 | 91.5 | 79.5 | 92.5 | |
S | 8 | 30 | 94 | 82 | 95 |
9 | 31 | 96.5 | 84.5 | 97.5 | |
M | 10 | 32 | 99 | 87 | 100 |
11 | 33 | 101.5 | 89.5 | 102.5 | |
L | 12 | 34 | 104 | 92 | 105 |
13 | 35 | 106.5 | 94.5 | 107.5 | |
XL | 14 | 36 | 109 | 97 | 110 |
15 | 37 | 111.5 | 99.5 | 112.5 | |
2XL | 16 | 38 | 114 | 102 | 115 |
17 | 39 | 116.5 | 104.5 | 117.5 | |
3XL | 18 | 40 | 119 | 107 | 120 |
19 | 41 | 121.5 | 109.5 | 122.5 | |
4XL | 20 | 42 | 124 | 112 | 125 |
$180.00
The 4 X 4 Trak Short Grey Marle is a regular fit track short featured in a grey colourway. Constructed from a premium cotton loopback fleece, this track pant is garment dyed and finished with an aged wash. This style features side seam pockets, draw cord with branded metal ends, back 4x4 cross embroidery, cross dollar embroidery and Ksubi t-box printed branding.